P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 78 | 47 | 31 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 67 | 72 | -5 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 3 | 12 | -9 | 57 | 83 | -26 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 5 | 3 | 61 | 48 | 13 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 5 | 4 | 71 | 61 | 10 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 44 | 67 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |