P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 81 | 47 | 34 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 9 | -4 | 63 | 71 | -8 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 4 | 10 | -6 | 50 | 76 | -26 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 6 | 3 | 74 | 64 | 10 | |
2º | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 3 | 5 | 7 | -2 | 48 | 55 | -7 | |
3º | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 3 | 5 | 6 | -1 | 50 | 53 | -3 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |