P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 4 | 6 | 83 | 53 | 30 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 10 | 4 | 6 | 76 | 58 | 18 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 25 | 73 | -48 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 7 | 65 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 8 | -4 | 34 | 59 | -25 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 26 | 66 | -40 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |