P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 15 | 57 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 48 | 50 | -2 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 17 | 72 | -55 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 6 | -6 | 17 | 37 | -20 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |