P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 72 | 6 | 4 | 2 | 15 | 9 | 6 | 122 | 95 | 27 | |
2º | 64 | 6 | 4 | 2 | 20 | 3 | 17 | 132 | 75 | 57 | |
3º | 51 | 6 | 3 | 3 | 1 | 18 | -17 | 44 | 111 | -67 | |
4º | 17 | 6 | 1 | 5 | 0 | 6 | -6 | 21 | 38 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |