Grupo A
P Team P EJ EG EP SG SP DS JG JP DJ
69 6 5 1 26 14 12 198 159 39
47 6 3 2 19 17 2 167 153 14
45 6 2 3 16 18 -2 154 161 -7
26 6 1 5 15 27 -12 160 206 -46
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P Team P EJ EG EP SG SP DS JG JP DJ
78 6 6 0 31 9 22 220 146 74
54 6 2 4 21 23 -2 205 199 6
39 6 3 3 20 26 -6 194 221 -27
33 6 1 5 15 29 -14 176 229 -53
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P Team P EJ EG EP SG SP DS JG JP DJ
70 6 4 2 20 15 5 161 159 2
66 6 5 1 22 18 4 199 164 35
52 6 3 3 18 16 2 166 149 17
16 6 0 6 7 18 -11 76 130 -54
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P Team P EJ EG EP SG SP DS JG JP DJ
67 6 4 2 20 15 5 165 154 11
51 6 2 4 16 22 -6 169 182 -13
44 6 4 2 21 19 2 190 186 4
42 6 2 4 16 17 -1 154 156 -2
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo E
P Team P EJ EG EP SG SP DS JG JP DJ
67 6 4 2 24 13 11 187 111 76
67 6 5 1 25 15 10 191 161 30
44 6 2 4 13 20 -7 128 159 -31
26 6 1 5 10 24 -14 104 179 -75
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo F
P Team P EJ EG EP SG SP DS JG JP DJ
70 6 4 2 23 18 5 193 177 16
52 6 4 2 23 17 6 191 171 20
47 6 3 3 19 23 -4 180 205 -25
35 6 1 5 17 24 -7 182 193 -11
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.
Sponsors
Bullpadel