P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 69 | 6 | 5 | 1 | 26 | 14 | 12 | 198 | 159 | 39 | |
2º | 47 | 6 | 3 | 2 | 19 | 17 | 2 | 167 | 153 | 14 | |
3º | 45 | 6 | 2 | 3 | 16 | 18 | -2 | 154 | 161 | -7 | |
4º | 26 | 6 | 1 | 5 | 15 | 27 | -12 | 160 | 206 | -46 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 78 | 6 | 6 | 0 | 31 | 9 | 22 | 220 | 146 | 74 | |
2º | 54 | 6 | 2 | 4 | 21 | 23 | -2 | 205 | 199 | 6 | |
3º | 39 | 6 | 3 | 3 | 20 | 26 | -6 | 194 | 221 | -27 | |
4º | 33 | 6 | 1 | 5 | 15 | 29 | -14 | 176 | 229 | -53 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 70 | 6 | 4 | 2 | 20 | 15 | 5 | 161 | 159 | 2 | |
2º | 66 | 6 | 5 | 1 | 22 | 18 | 4 | 199 | 164 | 35 | |
3º | 52 | 6 | 3 | 3 | 18 | 16 | 2 | 166 | 149 | 17 | |
4º | 16 | 6 | 0 | 6 | 7 | 18 | -11 | 76 | 130 | -54 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 67 | 6 | 4 | 2 | 20 | 15 | 5 | 165 | 154 | 11 | |
2º | 51 | 6 | 2 | 4 | 16 | 22 | -6 | 169 | 182 | -13 | |
3º | 44 | 6 | 4 | 2 | 21 | 19 | 2 | 190 | 186 | 4 | |
4º | 42 | 6 | 2 | 4 | 16 | 17 | -1 | 154 | 156 | -2 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 67 | 6 | 4 | 2 | 24 | 13 | 11 | 187 | 111 | 76 | |
2º | 67 | 6 | 5 | 1 | 25 | 15 | 10 | 191 | 161 | 30 | |
3º | 44 | 6 | 2 | 4 | 13 | 20 | -7 | 128 | 159 | -31 | |
4º | 26 | 6 | 1 | 5 | 10 | 24 | -14 | 104 | 179 | -75 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 70 | 6 | 4 | 2 | 23 | 18 | 5 | 193 | 177 | 16 | |
2º | 52 | 6 | 4 | 2 | 23 | 17 | 6 | 191 | 171 | 20 | |
3º | 47 | 6 | 3 | 3 | 19 | 23 | -4 | 180 | 205 | -25 | |
4º | 35 | 6 | 1 | 5 | 17 | 24 | -7 | 182 | 193 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |