Grupo A
P Team P EJ EG EP SG SP DS JG JP DJ
55 4 3 1 18 7 11 134 94 40
39 4 3 1 15 12 3 129 125 4
38 4 2 2 14 12 2 133 114 19
34 4 2 2 15 13 2 129 141 -12
4 4 0 4 4 22 -18 95 146 -51
0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P Team P EJ EG EP SG SP DS JG JP DJ
77 6 5 1 28 13 15 205 142 63
62 6 4 2 17 17 0 146 148 -2
57 6 3 3 19 18 1 170 169 1
8 6 0 6 8 24 -16 107 169 -62
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.
Sponsors
Bullpadel