P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 55 | 4 | 3 | 1 | 18 | 7 | 11 | 134 | 94 | 40 | |
2º | 39 | 4 | 3 | 1 | 15 | 12 | 3 | 129 | 125 | 4 | |
3º | 38 | 4 | 2 | 2 | 14 | 12 | 2 | 133 | 114 | 19 | |
4º | 34 | 4 | 2 | 2 | 15 | 13 | 2 | 129 | 141 | -12 | |
5º | 4 | 4 | 0 | 4 | 4 | 22 | -18 | 95 | 146 | -51 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 77 | 6 | 5 | 1 | 28 | 13 | 15 | 205 | 142 | 63 | |
2º | 62 | 6 | 4 | 2 | 17 | 17 | 0 | 146 | 148 | -2 | |
3º | 57 | 6 | 3 | 3 | 19 | 18 | 1 | 170 | 169 | 1 | |
4º | 8 | 6 | 0 | 6 | 8 | 24 | -16 | 107 | 169 | -62 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |