P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 85 | 6 | 6 | 0 | 30 | 12 | 18 | 224 | 156 | 68 | |
2º | 57 | 6 | 3 | 3 | 24 | 19 | 5 | 219 | 193 | 26 | |
3º | 49 | 6 | 3 | 3 | 19 | 21 | -2 | 187 | 197 | -10 | |
4º | 13 | 6 | 0 | 6 | 11 | 32 | -21 | 165 | 249 | -84 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 55 | 5 | 3 | 2 | 13 | 14 | -1 | 118 | 125 | -7 | |
2º | 47 | 5 | 2 | 3 | 18 | 16 | 2 | 156 | 155 | 1 | |
3º | 46 | 5 | 3 | 2 | 11 | 9 | 2 | 89 | 83 | 6 | |
4º | 42 | 5 | 3 | 2 | 19 | 10 | 9 | 155 | 119 | 36 | |
5º | 40 | 5 | 2 | 3 | 18 | 15 | 3 | 168 | 146 | 22 | |
6º | 25 | 5 | 2 | 3 | 10 | 25 | -15 | 125 | 183 | -58 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 56 | 6 | 5 | 1 | 26 | 16 | 10 | 216 | 181 | 35 | |
2º | 55 | 6 | 3 | 3 | 21 | 22 | -1 | 198 | 184 | 14 | |
3º | 47 | 6 | 2 | 4 | 18 | 22 | -4 | 166 | 187 | -21 | |
4º | 46 | 6 | 2 | 4 | 18 | 23 | -5 | 167 | 195 | -28 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 94 | 6 | 6 | 0 | 27 | 7 | 20 | 184 | 117 | 67 | |
2º | 42 | 5 | 2 | 3 | 13 | 16 | -3 | 121 | 136 | -15 | |
3º | 34 | 6 | 2 | 4 | 12 | 8 | 4 | 105 | 78 | 27 | |
4º | 17 | 5 | 1 | 4 | 3 | 24 | -21 | 72 | 151 | -79 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 69 | 6 | 5 | 1 | 17 | 16 | 1 | 140 | 151 | -11 | |
2º | 68 | 6 | 4 | 2 | 15 | 12 | 3 | 126 | 111 | 15 | |
3º | 63 | 6 | 3 | 3 | 13 | 15 | -2 | 117 | 115 | 2 | |
4º | 4 | 6 | 0 | 6 | 2 | 4 | -2 | 27 | 33 | -6 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 72 | 6 | 5 | 1 | 21 | 6 | 15 | 152 | 97 | 55 | |
2º | 50 | 6 | 2 | 4 | 18 | 23 | -5 | 187 | 201 | -14 | |
3º | 43 | 6 | 2 | 4 | 16 | 17 | -1 | 144 | 151 | -7 | |
4º | 39 | 6 | 3 | 3 | 12 | 21 | -9 | 127 | 161 | -34 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |