Grupo A
P Team P EJ EG EP SG SP DS JG JP DJ
85 6 6 0 30 12 18 224 156 68
57 6 3 3 24 19 5 219 193 26
49 6 3 3 19 21 -2 187 197 -10
13 6 0 6 11 32 -21 165 249 -84
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P Team P EJ EG EP SG SP DS JG JP DJ
55 5 3 2 13 14 -1 118 125 -7
47 5 2 3 18 16 2 156 155 1
46 5 3 2 11 9 2 89 83 6
42 5 3 2 19 10 9 155 119 36
40 5 2 3 18 15 3 168 146 22
25 5 2 3 10 25 -15 125 183 -58
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P Team P EJ EG EP SG SP DS JG JP DJ
56 6 5 1 26 16 10 216 181 35
55 6 3 3 21 22 -1 198 184 14
47 6 2 4 18 22 -4 166 187 -21
46 6 2 4 18 23 -5 167 195 -28
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P Team P EJ EG EP SG SP DS JG JP DJ
94 6 6 0 27 7 20 184 117 67
42 5 2 3 13 16 -3 121 136 -15
34 6 2 4 12 8 4 105 78 27
17 5 1 4 3 24 -21 72 151 -79
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo E
P Team P EJ EG EP SG SP DS JG JP DJ
69 6 5 1 17 16 1 140 151 -11
68 6 4 2 15 12 3 126 111 15
63 6 3 3 13 15 -2 117 115 2
4 6 0 6 2 4 -2 27 33 -6
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo F
P Team P EJ EG EP SG SP DS JG JP DJ
72 6 5 1 21 6 15 152 97 55
50 6 2 4 18 23 -5 187 201 -14
43 6 2 4 16 17 -1 144 151 -7
39 6 3 3 12 21 -9 127 161 -34
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.
Sponsors
Bullpadel