Grupo A
P Team P EJ EG EP SG SP DS JG JP DJ
62 6 2 4 24 20 4 204 211 -7
56 6 4 2 20 23 -3 186 199 -13
52 6 4 2 21 18 3 182 171 11
34 6 2 4 19 23 -4 205 196 9
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P Team P EJ EG EP SG SP DS JG JP DJ
90 6 6 0 33 6 27 227 123 104
60 6 3 3 24 17 7 193 175 18
54 6 3 3 20 22 -2 198 201 -3
0 6 0 6 4 36 -32 116 235 -119
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo C
P Team P EJ EG EP SG SP DS JG JP DJ
80 6 5 1 29 10 19 215 140 75
73 6 5 1 27 14 13 212 180 32
31 6 1 5 14 25 -11 168 199 -31
20 6 1 5 11 32 -21 150 226 -76
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo D
P Team P EJ EG EP SG SP DS JG JP DJ
72 6 5 1 25 15 10 209 185 24
55 6 2 4 25 19 6 212 191 21
39 6 2 4 17 24 -7 189 202 -13
38 6 3 3 19 28 -9 206 238 -32
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.
Sponsors
Bullpadel