P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 75 | 6 | 4 | 2 | 26 | 15 | 11 | 210 | 152 | 58 | |
2º | 61 | 6 | 5 | 1 | 23 | 17 | 6 | 189 | 153 | 36 | |
3º | 38 | 6 | 3 | 3 | 17 | 20 | -3 | 152 | 174 | -22 | |
4º | 30 | 6 | 0 | 6 | 13 | 27 | -14 | 154 | 226 | -72 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |