P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 52 | 4 | 3 | 1 | 19 | 8 | 11 | 147 | 101 | 46 | |
2º | 51 | 4 | 3 | 1 | 19 | 8 | 11 | 148 | 111 | 37 | |
3º | 42 | 4 | 3 | 1 | 14 | 13 | 1 | 128 | 116 | 12 | |
4º | 13 | 4 | 1 | 3 | 9 | 18 | -9 | 102 | 145 | -43 | |
5º | 12 | 4 | 0 | 4 | 6 | 20 | -14 | 93 | 145 | -52 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |