P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 98 | 6 | 6 | 0 | 34 | 9 | 25 | 240 | 162 | 78 | |
2º | 60 | 6 | 4 | 2 | 22 | 17 | 5 | 189 | 165 | 24 | |
3º | 42 | 6 | 2 | 4 | 22 | 21 | 1 | 211 | 185 | 26 | |
4º | 4 | 6 | 0 | 6 | 3 | 34 | -31 | 92 | 220 | -128 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 89 | 6 | 5 | 1 | 32 | 4 | 28 | 208 | 78 | 130 | |
2º | 76 | 6 | 5 | 1 | 27 | 12 | 15 | 186 | 131 | 55 | |
3º | 21 | 6 | 2 | 4 | 10 | 28 | -18 | 113 | 193 | -80 | |
4º | 18 | 6 | 0 | 6 | 7 | 32 | -25 | 101 | 206 | -105 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |