P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 77 | 6 | 5 | 1 | 30 | 9 | 21 | 207 | 123 | 84 | |
2º | 63 | 6 | 5 | 1 | 23 | 15 | 8 | 187 | 145 | 42 | |
3º | 59 | 6 | 2 | 4 | 20 | 18 | 2 | 171 | 146 | 25 | |
4º | 5 | 6 | 0 | 6 | 4 | 35 | -31 | 76 | 227 | -151 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |