P Team P EJ EG EP SG SP DS JG JP DJ
98 6 5 1 23 8 15 170 101 69
77 6 5 1 25 13 12 196 169 27
73 6 5 1 21 11 10 173 140 33
71 6 3 3 27 12 15 204 161 43
30 6 2 4 12 26 -14 164 206 -42
16 6 0 6 9 25 -16 137 189 -52
9 6 1 5 5 27 -22 110 188 -78
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.
Sponsors
Bullpadel