P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 5 | 4 | 78 | 64 | 14 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 62 | 66 | -4 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 10 | -5 | 71 | 81 | -10 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 13 | 0 | 13 | 83 | 52 | 31 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 9 | -5 | 54 | 71 | -17 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 50 | 64 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |