P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 78 | 46 | 32 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 56 | 50 | 6 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 12 | -11 | 39 | 77 | -38 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 0 | 10 | 61 | 29 | 32 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 6 | 4 | 2 | 51 | 45 | 6 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 35 | 73 | -38 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |