P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 7 | 1 | 75 | 63 | 12 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 60 | 70 | -10 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 8 | -1 | 73 | 75 | -2 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 7 | 1 | 74 | 74 | 0 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 83 | 73 | 10 | |
3º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 7 | 10 | -3 | 80 | 90 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |