P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 5 | 3 | 69 | 54 | 15 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 61 | 61 | 0 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 8 | -4 | 49 | 64 | -15 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 76 | 46 | 30 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 5 | 4 | 73 | 55 | 18 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 25 | 73 | -48 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |