P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 7 | 1 | 71 | 67 | 4 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 64 | 60 | 4 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 8 | -3 | 55 | 63 | -8 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 61 | 62 | -1 | |
1º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 60 | 49 | 11 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 61 | 71 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |