P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 29 | 44 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 10 | -6 | 55 | 70 | -15 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 4 | 10 | -6 | 49 | 78 | -29 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 4 | 4 | 65 | 45 | 20 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 4 | 7 | -3 | 36 | 58 | -22 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 5 | -1 | 41 | 39 | 2 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |