P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 5 | 3 | 64 | 50 | 14 | |
2º | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 28 | -8 | |
3º | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 36 | -6 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 78 | 40 | 38 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 56 | 45 | 11 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 12 | -11 | 27 | 76 | -49 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |