P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 10 | 0 | 10 | 62 | 21 | 41 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 54 | 57 | -3 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 10 | -9 | 27 | 65 | -38 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 67 | 34 | 33 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 4 | 4 | 59 | 32 | 27 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 12 | 72 | -60 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |