P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 5 | 3 | 65 | 56 | 9 | |
2º | 22 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 4 | 5 | 68 | 50 | 18 | |
3º | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 11 | -8 | 52 | 79 | -27 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 73 | 33 | 40 | |
2º | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 8 | -3 | 47 | 58 | -11 | |
3º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 11 | -8 | 45 | 74 | -29 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |