P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 78 | 52 | 26 | |
2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 59 | 64 | -5 | |
3º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 43 | 64 | -21 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 7 | 1 | 67 | 69 | -2 | |
2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 9 | 8 | 1 | 84 | 81 | 3 | |
3º | 10 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 7 | 9 | -2 | 67 | 68 | -1 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |