P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 5 | 3 | 66 | 51 | 15 | |
2º | 21 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 52 | 60 | -8 | |
3º | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 8 | -3 | 59 | 66 | -7 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 75 | 40 | 35 | |
2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 70 | 58 | 12 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 27 | 74 | -47 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |