P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 4 | 5 | 66 | 39 | 27 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 6 | 2 | 63 | 64 | -1 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 48 | 74 | -26 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 58 | 54 | 4 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 71 | 56 | 15 | |
3º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 9 | -5 | 51 | 70 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |