P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 7 | 6 | 1 | 65 | 60 | 5 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 62 | 63 | -1 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 6 | 8 | -2 | 67 | 71 | -4 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 71 | 52 | 19 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 70 | 54 | 16 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 11 | -9 | 40 | 75 | -35 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |