P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 69 | 35 | 34 | |
2º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 6 | -2 | 42 | 50 | -8 | |
3º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 2 | 8 | -6 | 29 | 55 | -26 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 68 | 51 | 17 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 64 | 56 | 8 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 41 | 66 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |