P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 5 | 3 | 61 | 54 | 7 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 8 | -1 | 73 | 77 | -4 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 6 | 8 | -2 | 65 | 68 | -3 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 62 | 37 | 25 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 67 | 62 | 5 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 11 | -8 | 52 | 82 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |