P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 78 | 51 | 27 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 59 | 55 | 4 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 11 | -9 | 46 | 77 | -31 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 9 | 6 | 3 | 79 | 57 | 22 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 8 | 0 | 69 | 85 | -16 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 9 | -3 | 64 | 70 | -6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |