P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 82 | 45 | 37 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 8 | -1 | 65 | 79 | -14 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 3 | 12 | -9 | 61 | 84 | -23 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 76 | 48 | 28 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 61 | 63 | -2 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 12 | -11 | 49 | 75 | -26 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |