P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 74 | 19 | 55 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 9 | -5 | 28 | 59 | -31 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 41 | 65 | -24 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 75 | 22 | 53 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 53 | 48 | 5 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 12 | -10 | 19 | 77 | -58 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |