P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 67 | 24 | 43 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 6 | 2 | 59 | 54 | 5 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 12 | -10 | 32 | 80 | -48 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 10 | 0 | 10 | 60 | 20 | 40 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 7 | -3 | 42 | 54 | -12 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 40 | 68 | -28 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |