P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 76 | 6 | 4 | 2 | 23 | 13 | 10 | 182 | 146 | 36 | |
2º | 63 | 5 | 4 | 1 | 23 | 8 | 15 | 163 | 115 | 48 | |
3º | 48 | 5 | 3 | 2 | 20 | 14 | 6 | 166 | 144 | 22 | |
4º | 0 | 6 | 0 | 6 | 3 | 34 | -31 | 112 | 218 | -106 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |