P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 88 | 6 | 6 | 0 | 25 | 10 | 15 | 188 | 145 | 43 | |
2º | 77 | 6 | 4 | 2 | 29 | 12 | 17 | 226 | 146 | 80 | |
3º | 26 | 6 | 1 | 5 | 11 | 21 | -10 | 130 | 160 | -30 | |
4º | 13 | 6 | 1 | 5 | 10 | 32 | -22 | 129 | 222 | -93 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |