P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 85 | 5 | 5 | 0 | 24 | 3 | 21 | 153 | 88 | 65 | |
2º | 43 | 6 | 3 | 3 | 20 | 14 | 6 | 163 | 150 | 13 | |
3º | 31 | 5 | 2 | 3 | 13 | 18 | -5 | 137 | 145 | -8 | |
4º | 28 | 6 | 1 | 5 | 7 | 29 | -22 | 133 | 203 | -70 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |