P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 65 | 5 | 4 | 1 | 10 | 7 | 3 | 82 | 59 | 23 | |
2º | 55 | 6 | 3 | 3 | 19 | 18 | 1 | 160 | 153 | 7 | |
3º | 53 | 5 | 4 | 1 | 20 | 12 | 8 | 159 | 142 | 17 | |
4º | 14 | 6 | 0 | 6 | 6 | 18 | -12 | 84 | 131 | -47 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |