P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 68 | 6 | 3 | 3 | 18 | 15 | 3 | 142 | 150 | -8 | |
2º | 63 | 6 | 4 | 2 | 20 | 12 | 8 | 151 | 139 | 12 | |
3º | 57 | 6 | 4 | 2 | 27 | 15 | 12 | 220 | 156 | 64 | |
4º | 16 | 6 | 1 | 5 | 8 | 31 | -23 | 144 | 212 | -68 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |