P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 70 | 6 | 5 | 1 | 26 | 13 | 13 | 202 | 147 | 55 | |
2º | 66 | 6 | 4 | 2 | 22 | 16 | 6 | 171 | 142 | 29 | |
3º | 46 | 6 | 2 | 4 | 16 | 23 | -7 | 148 | 198 | -50 | |
4º | 22 | 6 | 1 | 5 | 14 | 26 | -12 | 170 | 204 | -34 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |