P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 59 | 5 | 4 | 1 | 19 | 9 | 10 | 145 | 95 | 50 | |
2º | 52 | 5 | 3 | 2 | 15 | 15 | 0 | 119 | 121 | -2 | |
3º | 43 | 5 | 2 | 3 | 15 | 15 | 0 | 131 | 130 | 1 | |
4º | 43 | 5 | 3 | 2 | 11 | 16 | -5 | 100 | 121 | -21 | |
5º | 40 | 5 | 3 | 2 | 16 | 5 | 11 | 110 | 64 | 46 | |
6º | 18 | 5 | 0 | 5 | 7 | 23 | -16 | 84 | 158 | -74 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |