P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 85 | 6 | 5 | 1 | 31 | 7 | 24 | 217 | 115 | 102 | |
2º | 52 | 5 | 3 | 2 | 20 | 15 | 5 | 173 | 156 | 17 | |
3º | 29 | 4 | 2 | 2 | 10 | 15 | -5 | 96 | 131 | -35 | |
4º | 4 | 5 | 0 | 5 | 4 | 28 | -24 | 96 | 180 | -84 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |