P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 76 | 6 | 6 | 0 | 27 | 16 | 11 | 225 | 185 | 40 | |
2º | 44 | 6 | 3 | 3 | 22 | 21 | 1 | 208 | 200 | 8 | |
3º | 43 | 6 | 2 | 4 | 20 | 22 | -2 | 187 | 194 | -7 | |
4º | 41 | 6 | 1 | 5 | 15 | 25 | -10 | 160 | 201 | -41 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |