P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 64 | 4 | 4 | 0 | 22 | 4 | 18 | 150 | 72 | 78 | |
2º | 50 | 4 | 3 | 1 | 19 | 8 | 11 | 141 | 95 | 46 | |
3º | 43 | 5 | 3 | 2 | 16 | 21 | -5 | 163 | 174 | -11 | |
4º | 39 | 5 | 2 | 3 | 18 | 18 | 0 | 153 | 178 | -25 | |
5º | 4 | 2 | 0 | 2 | 4 | 10 | -6 | 58 | 74 | -16 | |
6º | 4 | 4 | 0 | 4 | 4 | 22 | -18 | 80 | 152 | -72 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |