P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 67 | 5 | 3 | 2 | 17 | 10 | 7 | 132 | 108 | 24 | |
2º | 65 | 5 | 5 | 0 | 25 | 9 | 16 | 192 | 119 | 73 | |
3º | 33 | 6 | 1 | 5 | 10 | 26 | -16 | 119 | 188 | -69 | |
4º | 22 | 6 | 2 | 4 | 14 | 21 | -7 | 149 | 177 | -28 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 61 | 6 | 4 | 2 | 25 | 14 | 11 | 200 | 141 | 59 | |
2º | 51 | 5 | 4 | 1 | 16 | 18 | -2 | 135 | 155 | -20 | |
3º | 43 | 5 | 2 | 3 | 18 | 15 | 3 | 141 | 133 | 8 | |
4º | 32 | 6 | 1 | 5 | 14 | 26 | -12 | 154 | 201 | -47 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 51 | 4 | 3 | 1 | 18 | 6 | 12 | 109 | 69 | 40 | |
2º | 37 | 4 | 2 | 2 | 12 | 13 | -1 | 103 | 98 | 5 | |
3º | 19 | 4 | 1 | 3 | 11 | 17 | -6 | 112 | 141 | -29 | |
4º | 12 | 2 | 1 | 1 | 5 | 10 | -5 | 62 | 78 | -16 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 46 | 4 | 3 | 1 | 18 | 11 | 7 | 145 | 122 | 23 | |
2º | 41 | 4 | 3 | 1 | 15 | 12 | 3 | 129 | 112 | 17 | |
3º | 36 | 4 | 2 | 2 | 13 | 10 | 3 | 110 | 89 | 21 | |
4º | 31 | 4 | 2 | 2 | 14 | 11 | 3 | 112 | 93 | 19 | |
5º | 16 | 4 | 0 | 4 | 4 | 20 | -16 | 56 | 136 | -80 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |