P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 6 | 5 | 1 | 26 | 12 | 14 | 191 | 139 | 52 | |
2º | 63 | 6 | 4 | 2 | 25 | 17 | 8 | 207 | 168 | 39 | |
3º | 60 | 6 | 3 | 3 | 26 | 16 | 10 | 197 | 171 | 26 | |
4º | 8 | 6 | 0 | 6 | 3 | 35 | -32 | 101 | 218 | -117 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |