P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 74 | 6 | 5 | 1 | 30 | 9 | 21 | 210 | 103 | 107 | |
2º | 72 | 6 | 4 | 2 | 25 | 13 | 12 | 178 | 129 | 49 | |
3º | 58 | 6 | 3 | 3 | 21 | 18 | 3 | 179 | 153 | 26 | |
4º | 0 | 6 | 0 | 6 | 0 | 36 | -36 | 34 | 216 | -182 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |