P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 64 | 5 | 4 | 1 | 24 | 9 | 15 | 177 | 111 | 66 | |
2º | 55 | 5 | 4 | 1 | 17 | 13 | 4 | 143 | 129 | 14 | |
3º | 46 | 5 | 2 | 3 | 19 | 17 | 2 | 162 | 159 | 3 | |
4º | 46 | 5 | 3 | 2 | 10 | 15 | -5 | 90 | 116 | -26 | |
5º | 40 | 5 | 2 | 3 | 16 | 20 | -4 | 173 | 176 | -3 | |
6º | 4 | 5 | 0 | 5 | 5 | 17 | -12 | 70 | 124 | -54 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |