P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 85 | 6 | 5 | 1 | 18 | 0 | 18 | 108 | 16 | 92 | |
2º | 58 | 6 | 4 | 2 | 4 | 8 | -4 | 47 | 63 | -16 | |
3º | 43 | 6 | 3 | 3 | 16 | 20 | -4 | 141 | 168 | -27 | |
4º | 18 | 6 | 0 | 6 | 4 | 14 | -10 | 51 | 100 | -49 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |