P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 6 | 5 | 1 | 26 | 12 | 14 | 191 | 139 | 52 | |
2º | 63 | 6 | 4 | 2 | 25 | 17 | 8 | 207 | 168 | 39 | |
3º | 60 | 6 | 3 | 3 | 26 | 16 | 10 | 197 | 171 | 26 | |
4º | 8 | 6 | 0 | 6 | 3 | 35 | -32 | 101 | 218 | -117 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 51 | 4 | 4 | 0 | 20 | 8 | 12 | 157 | 110 | 47 | |
2º | 33 | 4 | 2 | 2 | 12 | 18 | -6 | 136 | 151 | -15 | |
3º | 18 | 4 | 0 | 4 | 11 | 17 | -6 | 109 | 141 | -32 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 94 | 6 | 6 | 0 | 34 | 2 | 32 | 209 | 59 | 150 | |
2º | 59 | 6 | 3 | 3 | 15 | 17 | -2 | 124 | 140 | -16 | |
3º | 26 | 6 | 1 | 5 | 5 | 28 | -23 | 79 | 189 | -110 | |
4º | 25 | 6 | 2 | 4 | 9 | 16 | -7 | 93 | 117 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |