P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 76 | 6 | 4 | 2 | 23 | 13 | 10 | 182 | 146 | 36 | |
2º | 63 | 5 | 4 | 1 | 23 | 8 | 15 | 163 | 115 | 48 | |
3º | 48 | 5 | 3 | 2 | 20 | 14 | 6 | 166 | 144 | 22 | |
4º | 0 | 6 | 0 | 6 | 3 | 34 | -31 | 112 | 218 | -106 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 76 | 6 | 5 | 1 | 27 | 12 | 15 | 209 | 178 | 31 | |
2º | 64 | 6 | 4 | 2 | 19 | 18 | 1 | 185 | 170 | 15 | |
3º | 33 | 5 | 2 | 3 | 16 | 20 | -4 | 170 | 174 | -4 | |
4º | 14 | 5 | 0 | 5 | 8 | 20 | -12 | 111 | 153 | -42 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 88 | 6 | 6 | 0 | 25 | 10 | 15 | 188 | 145 | 43 | |
2º | 77 | 6 | 4 | 2 | 29 | 12 | 17 | 226 | 146 | 80 | |
3º | 26 | 6 | 1 | 5 | 11 | 21 | -10 | 130 | 160 | -30 | |
4º | 13 | 6 | 1 | 5 | 10 | 32 | -22 | 129 | 222 | -93 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 60 | 4 | 4 | 0 | 22 | 2 | 20 | 139 | 54 | 85 | |
2º | 33 | 4 | 1 | 3 | 10 | 17 | -7 | 102 | 134 | -32 | |
3º | 24 | 2 | 2 | 0 | 9 | 7 | 2 | 79 | 66 | 13 | |
4º | 19 | 6 | 1 | 5 | 14 | 29 | -15 | 153 | 219 | -66 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 89 | 6 | 6 | 0 | 32 | 13 | 19 | 236 | 160 | 76 | |
2º | 52 | 6 | 4 | 2 | 21 | 18 | 3 | 184 | 186 | -2 | |
3º | 37 | 6 | 1 | 5 | 16 | 25 | -9 | 171 | 209 | -38 | |
4º | 26 | 6 | 1 | 5 | 15 | 28 | -13 | 179 | 215 | -36 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 72 | 5 | 4 | 1 | 14 | 5 | 9 | 107 | 81 | 26 | |
2º | 59 | 6 | 3 | 3 | 14 | 20 | -6 | 161 | 175 | -14 | |
3º | 56 | 5 | 4 | 1 | 9 | 8 | 1 | 88 | 83 | 5 | |
4º | 0 | 6 | 0 | 6 | 2 | 6 | -4 | 30 | 47 | -17 |
P | Team | P | EJ | EG | EP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 51 | 4 | 3 | 1 | 19 | 7 | 12 | 141 | 94 | 47 | |
2º | 29 | 4 | 1 | 3 | 11 | 19 | -8 | 120 | 160 | -40 | |
3º | 22 | 4 | 2 | 2 | 12 | 16 | -4 | 120 | 127 | -7 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |